Yo china was the first franchisee restaurant opened in Patna inside 9to9 Super Market Bandar bagicha in 2006.
It is a speciality exclusive Chinese food restaurant priced moderately. Two more outlets were opened in 2010 & 11 at 9to9 Patna City & 9to9 Ashiana Nagar. Moreover, two outlets at Patna City & Ashiana Nagar also serves Indian,Mughlai & Tandoor along with chinese delicacies. We have to more outlet of Yo China one is at Kadamkuna and another one is Darbhanga in the year 2020.
Yo china assures free home delivery to any locality in patna within 45 minutes because of its strategic reach.
The Chinese phrase Dimsum literally means heart’s delight range of light bite sized appetizers
| Name | Price |
|---|---|
| Veg. Dimsum | 200 |
| Veg. Dimsum With Hot Garlic Sauce | 220 |
| Veg. Schezwan Mushroom Dimsum | 220 |
| Chilly Paneer Dimsum | 220 |
| Veg. Pan Fried Dimsum | 220 |
| Chicken Dimsum | 225 |
| Chicken Dimsum With Hot Garlic Sauce | 235 |
| Chicken Schezwan Dimsum | 235 |
| Chilly Chicken Dimsum | 235 |
| Chicken Pan Fried Dimsum | 235 |
| Spicy Steamed Chicken Dimsum | 235 |
If you are looking for easy appetizers for a party, you’ve come to the right place. ... The perfect finger foods to satisfy a hungry crowd and light appetizer to snack on before dinner.
| Name | Price |
|---|---|
| Veg Manchurian Dry | 250 |
| Chilly Potato | 250 |
| Honey Chilly Potato | 250 |
| Veg. Spring Roll | 250 |
| Corn Salt & Pepper | 275 |
| Dhaka Fry Paneer With Chilly | 295 |
| Paneer Mongolian Dry | 295 |
| Paneer in General Tao's Sause | 295 |
| Spicy Kung Pao Paneer | 295 |
| Classic Baby Corn Chilly | 295 |
| Babycorn in Sesame Toast | 295 |
| Veg. Chinese Pocket Pizza | 325 |
| Dry Mushroom in Hong Kong Style | 325 |
| Mushroom Chilly Dry Hong Kong Style | 325 |
| Mushroom Chilly Dry | 325 |
| Mushroom Mongolian Dry | 325 |
| Mushroom in General Tao's Sauce | 325 |
| Spicy Kung Pao Mushroom | 325 |
| Paneer Taipei | 325 |
| Indo Dragon Paneer | 325 |
| Paneer Black Pepper Dry | 325 |
| Paneer 90 | 325 |
| Name | Price |
|---|---|
| Chicken Wings | 370 |
| Chilli Chicken Dry | 375 |
| Tangra Style Chilly Chicken Dry | 375 |
| Minced Chicken Drums Beater | 375 |
| Minced Chicken Drums Beater | 375 |
| Chicken 65 | 375 |
| Honey Chicken | 375 |
| Chicken Satay | 375 |
| Chicken Chinese Pocket Pizza | 375 |
| Schezwan Chilly Chicken Dry | 375 |
| Chicken Salt & Pepper/Pepper Corn | 375 |
| Chicken 90 | 375 |
| Chicken Black Pepper Dry | 375 |
| Chicken Chilly Dry Hong Kong Style | 375 |
| Chicken Mongolian Dry | 375 |
| Spicy Kung Pao Chicken | 375 |
| Chicken in General Tao's Sauce | 375 |
| Chicken Lollypop | 395 |
| Chicken Lollypop | 395 |
| Drums of Heaven | 395 |
| Chicken Taipei | 395 |
| Spicy Thai Chicken | 395 |
| Slice Chicken with Oyster Chilly Sauce | 395 |
| Tai Chi Chicken | 395 |
| Indo Dragon Chicken | 395 |
| Dhaka Fry Chicken with Chilli | 395 |
| Fish Taipei | 425 |
| Chilly Fish Dry | 425 |
| Fish Chilly Mustard Sauce | 425 |
| Indo Dragon Fish | 425 |
| Sliced Fish with Oyster Chilly Sauce | 425 |
| Dhaka Fry Fish with Chilly | 425 |
| Chilly Prawns Dry | 450 |
| Smoked Chilly King Prawns | 450 |
| Prawns Chilly Mustard Sauce | 450 |
| Indo Dragon Prawns | 450 |
| Dhaka Fry Prawns with Chilly | 450 |
| Prawns Mongolian Dry | 450 |
| Prawns in General Tao's Sauce | 450 |
| Spicy Kung Pao Prawns | 450 |
| Prawns Salt & Pepper | 450 |
| Prawns Taipei | 450 |
| Schezwan Chilly Prawns Dry | 450 |
Soup is a primarily liquid food, generally served warm or hot that is made by combining ingredients of meat or vegetables with stock, juice, water, or another
| Name | Price |
|---|---|
| Veg. Sweet Corn Soup | 160 |
| Veg. Hot & Sour Soup | 160 |
| Veg. Manchow Soup | 160 |
| Veg. Talumein/Noodles Soup | 160 |
| Veg. Lemon Coriander Soup | 160 |
| Veg. Clear Soup | 160 |
| Veg Golden Garlic Soup | 160 |
| Tomato Soup | 160 |
| Chicken Sweet Corn Soup | 180 |
| Chicken Hot & Sour Soup | 180 |
| Chicken Manchow Soup | 180 |
| Chicken Lemon Coriander Soup | 180 |
| Chicken Talumein/Noodles Soup | 180 |
| Chicken Clear Soup | 180 |
| Chicken Golden Garlic Soup | 180 |
| Eight Treasure Soup | 180 |
| Prawn Manchow Soup | 210 |
Accompaniments are highly flavoured seasonings of various kinds offered with certain dishes. The object of offering accompaniments with dishes is to improve the flavour of the food or to counteract its richness or texture.
| Name | Price |
|---|---|
| Green Salad | 170 |
| Choice of Raita (Pineapple/Mix/Cucumber/Onion) | 170 |
| Russian Salad | 195 |
| Chicken Hawaiian Salad | 200 |
Vegetarian Main Course
| Name | Regular Price | Large Price |
|---|---|---|
| Classic Vegetable Manchurian | 255 | 435 |
| Veg. Stir Fry in Hot Garlic Sauce | 255 | 435 |
| Veg. Thai Red Curry | 365 | 445 |
| Chilly Paneer gravy | 235 | 445 |
| Corn, Peas Mushroom Malha Sauce | 275 | 445 |
| Veg. Kung Pao Clay Pot | 275 | 455 |
| Exotic Veggies Malha Clay Pot | 275 | 455 |
| Zyng Zyng Schezwan Clay Pot | 275 | 455 |
| Name | Price |
|---|---|
| Veg Stir Fry in Hot Garlic Sauce | 350 |
| Veg Manchurian Gravy | 350 |
| Veg Thai Red Curry | 350 |
| Mushroom Chilly Gravy | 350 |
| Chilly Paneer Gravy | 350 |
| Veg Kung Pao Clay Pot | 360 |
| Legendary Exotic Veg Malha Clay Pot | 360 |
| Zyng Zyng Veg Schezwan Clay Pot | 360 |
| Corn, Peas and Mushroom in Malha Clay Pot | 360 |
| Lemon Chicken | 400 |
| Chilly Chicken Gravy | 400 |
| Black Pepper Chicken | 400 |
| Cantonese Chicken | 400 |
| Chicken Sweet & Sour | 400 |
| Sliced Chicken Oyster Sauce | 400 |
| Chicken Hong Kong Sauce | 400 |
| Chicken in Hot Garlic Sauce | 400 |
| Tender Chicken in Mongolian Clay Pot | 410 |
| Tender Chicken in Kung Pao Clay Pot | 410 |
| Legendary Chicken Malha Clay Pot | 410 |
| Zyng Zyng Chicken Schezwan Clay Pot | 410 |
| Chicken Thai Red Curry | 410 |
| Name | Price |
|---|---|
| Chilly Fish Gravy | 450 |
| Fish in Hot Garlic/Soya Chilly | 450 |
| Lemon Grass Prawns Curry | 500 |
| King Prawns Thai Red Curry | 500 |
| Prawns in Hot Garlic Sauce | 500 |
| Lobster with Choice of Sauce (Mangolian/Malha/Butter Garlic/Hot Garlic) | 1225 |
Choice of sauce-Malha, Butter Garlic, Mongolian
| Name | Price |
|---|---|
| Veg Hakka Noodles | 240 |
| Veg Fried Rice | 240 |
| Veg Chilly Garlic Fried Rice | 250 |
| Veg Chilly Garlic Noodles | 250 |
| Veg Onion Fried Rice | 260 |
| Veg Peking Fried Rice | 260 |
| Vegetable Cantonese Noodles | 270 |
| Moonlight Vegetable Chopsuey | 280 |
| Veg Pan Thai Noodle | 290 |
| Veg Pan Fry Noodle | 290 |
| Name | Price |
|---|---|
| Chicken Fried Rice | 270 |
| Chicken Hakka Noodles | 270 |
| Chicken Chilly Garlic Fried Rice | 275 |
| Chicken Chilly Garlic Noodles | 275 |
| Chicken Peking Fried Rice | 275 |
| Chicken Spicy Thai Fried Rice | 275 |
| Chicken Onion Fried Rice | 275 |
| Chicken Korean Fried Rice | 275 |
| Chicken Cantonese Noodles | 320 |
| Chicken Pad Thai Noodles | 320 |
| Moonlight American Chopsuey | 320 |
| Mixed Fried Rice | 350 |
| Mixed Hakka Noodles | 350 |
| Chicken Pan Fry Noodles | 350 |
| Name | Price |
|---|---|
| Veg Seekh Kabab | 350 |
| Hara Bhara Kebab | 350 |
| Dahi Kabab | 350 |
| Paneer Tikka | 350 |
| Dilkhush Veg Seekh Kebab | 360 |
| Paneer Patiyala Kebab | 360 |
| Paneer Chatkara Kebab | 360 |
| Paneer Pahadi Tikka | 360 |
| Paneer Malai Tikka | 360 |
| Pink Makhmali Tikka | 360 |
| Lehsuni Paneer Tikka | 360 |
| Mushroom Tikka | 360 |
| Mushroom Tikka | 360 |
| Dhingri Cheesy Mushroom Kebab | 390 |
| Name | Price |
|---|---|
| Chicken Gulfam Kebab | 450 |
| Chicken Afghani Kebab | 450 |
| Chicken Leg Kebab | 450 |
| Chicken Seekh Kebab | 450 |
| Chicken Malai Kebab | 450 |
| Chicken Patiyala Kebab Bone | 450 |
| Chicken Patiyala Kebab Boneless | 450 |
| Lehsuni Chicken Tikka | 450 |
| Chicken Boti Kebab | 450 |
| Chicken Pahadi Kebab | 450 |
| Chicken Reshmi Kebab | 450 |
| Chicken Tikka | 450 |
| Chicken Kalmi Kebab | 450 |
| Chicken Kali Mirch Kebab | 450 |
| Chicken Kebab E Jashn | 450 |
| Tandoori Chicken (Half/Full) | 325/600 |
| Fish Amritsari | 475 |
| Fish Tikka | 475 |
| Prawns Malai Kebab | 550 |
| Prawns Kali Mirch Kebab | 550 |
| Dahakte Jhinge | 550 |
| Tandoori Pomfret | 700 |
| Name | Price |
|---|---|
| Steamed Rice | 375 |
| Jeera Rice | 300 |
| Veg. Pulao | 325 |
| Veg. Biryani | 350 |
| Egg Biryani | 400 |
| Chicken Biryani | 450 |
| Mutton Biryani | 500 |
| Tandoori Rooti | 60 |
| Butter Roti | 70 |
| Plain Naan | 85 |
| Name | Price |
|---|---|
| Lachha Paratha | 90 |
| Methi Paratha | 110 |
| Butter naan | 90 |
| Stuff Naan | 110 |
| Stuff Kulcha | 110 |
| Garlic Naan | 110 |
| Mirchi Paratha | 110 |
| Onion Kulcha | 110 |
| Chilly Cheese Stuffed Naan | 125 |
| Chicken Keema Naan | 150 |
| Name | Price |
|---|---|
| Daal Tadka/Fry | 325 |
| Aloo Dum Kashmiri/Bhojpuri/Banarasi/Bukhara | 350 |
| Malai/Veg Kofta Lajawab | 350 |
| Dal Makhani | 350 |
| Veg Kolhapuri | 350 |
| Veg Subz Miloni | 350 |
| Mixed Veg Jalfrezi | 350 |
| Bhindi/Aloo Do Pyaza | 350 |
| Veg Lehsuni | 350 |
| Paneer Changezi | 400 |
| Paneer Kali Mirch | 400 |
| Gandhari Paneer | 400 |
| Paneer Butter Masala | 400 |
| Paneer Kolhapuri | 400 |
| Kadai Paneer | 400 |
| Palak Paneer | 400 |
| Paneer Do Pyaza | 400 |
| Paneer Mirch Masala | 400 |
| Paneer Noorjahani | 400 |
| Mushroom Do Pyaza | 400 |
| Paneer Tikka Lababdar | 425 |
| Paneer Afghani Masala | 425 |
| Name | Price |
|---|---|
| Egg Curry/Do Pyaza | 375 |
| Kadai Chicken | 450 |
| Chicken Do Pyaza | 450 |
| Chicken Curry | 450 |
| Chicken Kolhapuri | 450 |
| Chicken Handi | 450 |
| Chicken Mirch Masala | 450 |
| Chicken Tash | 450 |
| Chicken Changezi | 450 |
| Chicken Kali Mirch | 450 |
| Chicken Dhaulagiri | 450 |
| Chicken Patiyala Masala | 450 |
| Chicken Dehati/Bhuna | 475 |
| Chicken Butter Masala | 475 |
| Chicken Afghani Masala | 475 |
| Chicken Noorjahani | 475 |
| Chicken Tikka Lababdar | 495 |
| Murg Musallam (Half/Full) | 495/795 |
| Fish Curry Amritsari | 550 |
| Mutton Rogan Josh | 550 |
| Rara Mutton | 550 |
| Bhuna Mutton | 550 |
| Mutton Do Pyaza | 550 |
| Mutton Tash | 550 |
| Mutton Kali Mirch | 550 |
| Mutton Stew | 550 |
| Prawns Kadai | 575 |
| Name | Price |
|---|---|
| Coke, Thums Up, Sprite | MRP |
| Red Bull | MRP |
| Diet Coke | MRP |
| Mineral Water | MRP |
| Name | Price |
|---|---|
| Chocolate Walnut Brownie | 165 |
| Gulab Jamun | 95 |
| Name | Price | ||
|---|---|---|---|
| Veg Manchurian or | 300 | ||
| Veg Hot Garlic or | |||
| Chilly Paneer | |||
| Name | Price | ||
|---|---|---|---|
| Chicken Manchurian or | 320 | ||
| Chicken Hot Garlic or | |||
| Chilly Chicken | |||
| Name | Price | ||
|---|---|---|---|
| Paneer Kadai or | 320 | ||
| Paneer Butter Masala or | |||
| Mix vegetable | |||
| Name | Price | ||
|---|---|---|---|
| Chicken Kadai or | 340 | ||
| Chicken Butter Masala or | |||
| Chicken Do Pyaza | |||
All Chinese Value Meal with Veg Fried Rice or Veg hakka Noodle & Veg Spring Roll Kimchi Salad
Note: For Chicken Noodle or Chicken Fried Rice pay Rs. 75 Extra
All Indian value meal Served with pulao, Dal Fry, Raita, Pickle, Sweet Paratha, Salad
Note: For add any 2nd Veg Main Dish Pay Rs 125 Extra
For add any 2nd Non-Veg Main Dish Pay Rs. 145 Extra