Let's not wait for the "Perfect Look"
| Service | Price |
|---|---|
| Baby Cut | 300 |
| Plain Trimming | 400 |
| Style Change | 700 |
| Service | Price |
|---|---|
| Root Touch-Up | 1350 |
| Colour Global | 3000 |
| Style Change | 700 |
Highlighting |
|
| Half Highlights | 2500 |
| Full Highlights | 3500 |
| Highlight with Global | 5000 |
| Service | Price |
|---|---|
| (Innovative No Amonia) | |
| Root Touch- Up | 15 |
| Global | 3500 |
| Service | Price |
|---|---|
| Shampoo with Blowdry | 400 |
| Ironing with Wash | 800 |
| Bun with Accessories | 800 |
| Ton Setting | 800 |
| Service | Price |
|---|---|
| (For Very Dry and Damage Hair) | |
| Anti Dandruff Treatment | 850 |
| Hair Repair Treatment | 1500 |
| Anti Hair Loss Treatment | 850 |
| Hair Loss + Anti Dandruff | 1500 |
| Service | Price |
|---|---|
| Hair Spa (Cream) | 1200 |
| Mythic Spa | 1500 |
| Protein Spa (Cysteine) | 1700 |
| Gold Spa | 200 |
| Treatment Spa (Anti-Sandruff or Anti Hair Loss) |
1500 |
| Head Massage Oil (with Wash) | 900 |
| Service | Price |
|---|---|
| Hair Spa (Cream) | 1200 |
| Hair Smoothing | 6000 |
| Straightening | 7000 |
| Hair Re-Bonding | 8000 |
| Cysteine Treatment | 8000 |
| Silk Therapy | 8000 |
| Service | Price |
|---|---|
| Stylish Saree Draping | 600 |
| Just Makeup (No Hair No Saree) | 2500 |
| Party Makeup (By Krylon) | 4000 |
| Reception & Engagement Makeup (By Krylon) | 6000 |
| Party Makeup (By mac) | 5500 |
| Reception & Engagement Makeup (By mac) | 8000 |
| Reception & Engagement Makeup (By Airbrush) | 11000 |
| Bridal Makeup (By mac) | 12000 |
| Bridal Makeup (By Krylon) | 8000 |
| Bridal Makeup (By Airbrush) | 17000 |
| Party Makeup (By Airbrush) | 7500 |
| Service | Price |
|---|---|
| Basic Cleanup (Lotus) | 650 |
| Glow Mask | 600 |
| Tightening Mask | 750 |
| CO2 Mask | 800 |
| Ultra Gel Cleanup | 1100 |
| D-Tan Cleanup | 1350 |
| Purifying Cleanup (with D-Tan) | 1350 |
| O3 Gold Cleanup | 1800 |
| O3 Radiant Cleanup | 2200 |
| Aroma Cleanup | 1000 |
| Service | Price |
|---|---|
| Basic Facial (Lotus of Aroma) | 1200 |
| Vitamin-C Facial (Aroma) | 2500 |
| O3+ Basic Therapy | 3000 |
| 03+ Dermazone Facial | 3500 |
| Fruit Pulp Facial (Lotus) | 2800 |
| Age Lock Facial | 3800 |
| Oyster Pearl Facial | 4000 |
| Chamomile Facial | 4000 |
| Diamond Facial | 5000 |
| Gold Facial | 5000 |
| White Secret Facial | 6000 |
| Radiant Glow Facial | 5500 |
| Service | Price |
|---|---|
| Body Massage | 2000 |
| Chocolate Body Spa | 4000 |
| Whitening body Spa | 5000 |
| Luxury Body Spa | 6000 |
| Service | Price |
|---|---|
| Upper Lip | 30 |
| Chin | 30 |
| Eyebrow | 50 |
| Forehead | 50 |
| Full Face | 250 |
| Service | French | Rica |
|---|---|---|
| Full Arm | 500 | 700 |
| Half Arm | 400 | 500 |
| Full Leg | 700 | 900 |
| Half Leg | 500 | 700 |
| Bikni | 900 | 1200 |
| Full Body | 2200 | 3000 |
| Tummy | 500 | 700 |
| Full Back | 500 | 700 |
| Half Back | 400 | 500 |
| Upper Lip | 100 | 120 |
| Chin | 100 | 120 |
| Side Chick | 150 | 200 |
| Full Face | 400 | 500 |
| Under Arm | 125 | 175 |
| Service | Price |
|---|---|
| Face & Neck | 700 |
| Upper Lip | 100 |
| Back | 700 |
| Half Back | 500 |
| Full Arms | 800 |
| Half Leg | 800 |
| Full Leg | 1200 |
| Full Body | 3000 |
| Service | Price |
|---|---|
| Basic Pedicure | 600 |
| Aroma Pedicure | 700 |
| Smoothing Pedicure | 800 |
| Luxury Pedicure | 1100 |
| Lyco Pedicure | 1250 |
| Service | Price |
|---|---|
| Basic Manicure | 500 |
| Aroma Manicure | 600 |
| Smoothing Manicure | 700 |
| Luxury Manicure | 1000 |
| Lyco Manicure | 1150 |
There are design companies and then there are user experience design professional.